COMSOL Meeting at TU Leoben
COMSOL Meeting at Technical University of Leoben
Modeling and simulation have become a key component of scientific and engineering research, complementing experimentation and theoretical analysis. The COMSOL Multiphysics® software provides a platform for simulating coupled physical phenomena and defining user-defined systems of partial differential equations. It also supports the creation of intuitive, tailor-made simulation apps for specific technical needs.
Join us at the COMSOL Meeting at Technical University of Leoben (TU Leoben) to see how multiphysics simulation can support your work. You’ll get an overview of how the COMSOL® software is applied across different technical areas, meet members of the COMSOL community, and have the chance to ask questions. This event offers an opportunity to exchange ideas and gain insight into practical ways to move your modeling work forward.
This free event is open to invited guests interested in multiphysics simulation, including individuals from universities, research labs, and companies. Previous experience with simulation is not necessary.

Session Schedule
| Time | Session |
|---|---|
| 09:00 - 09:05 | Welcoming Remarks |
| 09:05 - 09:45 | COMSOL Presentation: Simulation Apps & COMSOL Compiler |
| 09:45 - 10:00 | Coffee Break |
| 10:00 - 10:30 | User Presentation 2D Modelling of an Oil-Cooled Fixed-Bed Methanation Reactor Dipl.-Ing. Marija Jeremić, Montanuniversität Leoben, Chair of Process Technology and Environmental Protection |
| 10:30 - 11:00 | User Presentation 3D Modelling of Catalytic CO Oxidation in Monoliths Dipl.-Ing. Daniel Lemmer, Montanuniversität Leoben, Chair of Process Technology and Environmental Protection |
| 11:00 - 11:30 | Coffee Break |
| 11:30 - 12:00 | User Presentation Practical Simulation Techniques at SAL Microsystems Dr. Alexander Shatalov, Dr. Javad Abbaszadeh & Dr. Roman Noskov, Silicon Austria Labs (SAL) |
| 12:00 - 12:30 | User Presentation From Polycrystalline Microstructure to Motor Performance: FEM-Based Prediction of B–H Curves Dr. Masoud Sistaninia, Materials Center Leoben Forschung (MCL) |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:45 | Parallel Sessions COMSOL & Guest Speaker: Modeling Heat Transfer and Thermal Effects COMSOL Presentation for the Members of the TU Leoben: Options for the Central License |
| 14:45 - 15:00 | Coffee Break |
| 15:00 - 15:30 | User Presentation COMSOL Multiphysics-Based Simulations of Thermal Fields and Mass Transport in SiC Crystal Growth in PVT Furnaces Dr. Zaher Ramadan, Montanuniversität Leoben, Chair of Physical Metallurgy |
| 15:30 - 16:00 | User Presentation Electromagnetic Welding Simulation DI Mario Steiner, Fronius International |
| 16:00 - 16:15 | Coffee Break |
| 16:15 - 16:40 | COMSOL Presentation: Best Practices & HPC in COMSOL Multiphysics |
| 16:40 - 16:45 | Closing Remarks |
Lunch will be provided for all attendees.
Register early to save your seat. If the event reaches capacity, a wait list will be available.
Register for COMSOL Meeting at TU Leoben
To register for the event, please create a new account or log into your existing account.
For registration questions or more information, contact info@comsol.de.
Meeting Details
Location
HS Kupelwieser Franz Josef-Straße 18
8700 Leoben
