Note: This discussion is about an older version of the COMSOL Multiphysics® software. The information provided may be out of date.
Discussion Closed This discussion was created more than 6 months ago and has been closed. To start a new discussion with a link back to this one, click here.
export data in fixed steps [solved]
Posted 2011年7月19日 GMT-4 09:18 Version 4.0a, Version 4.2 2 Replies
Please login with a confirmed email address before reporting spam
I`m using a cylindrical symmetric 3D (thus 2D) set-up and want to extract the data in fixed r and z steps. This data will then be parsed to make it usable (for simulations). The data thus has to have a fixed arrangment.
Extracting the data via the solver gives "badly" arranged data (in Comsol 4.0a):
"% r z es.Ez (V/m)
0.021 0.269 -109.89357249261252
0.02005510510563466 0.269 80.63818285091634
0.020500000000000004 0.26825 351.50306972820454
0.021 0.269 4.966243414740165E-12
0.020500000000000004 0.26825 300.59973893650636
0.021 0.26805768759490356 0
0.019110210211269324 0.269 -48.23284559034414
"
In Comsol 3.4 it was possible to extract the data much more structured like this:
"% r z (Ez_es)[1/(V/m)]
1.05E-5 -0.1238035 -0.7182850500721543
1.05E-5 -0.1234105 -2.1512849236896727
1.05E-5 -0.1230175 -3.571257274538766
1.05E-5 -0.1226245 -4.9633322211229824
1.05E-5 -0.1222315 -6.325877980143559
1.05E-5 -0.1218385 -7.659367608579487
...
"
Is there an easy way how to extract the data like this in Comsol 4.0a?
I`ve been playing around with different data-sets and solverd but can`t get it right.
Any help would be appreciated.
Extracting the data via the solver gives "badly" arranged data (in Comsol 4.0a):
"% r z es.Ez (V/m)
0.021 0.269 -109.89357249261252
0.02005510510563466 0.269 80.63818285091634
0.020500000000000004 0.26825 351.50306972820454
0.021 0.269 4.966243414740165E-12
0.020500000000000004 0.26825 300.59973893650636
0.021 0.26805768759490356 0
0.019110210211269324 0.269 -48.23284559034414
"
In Comsol 3.4 it was possible to extract the data much more structured like this:
"% r z (Ez_es)[1/(V/m)]
1.05E-5 -0.1238035 -0.7182850500721543
1.05E-5 -0.1234105 -2.1512849236896727
1.05E-5 -0.1230175 -3.571257274538766
1.05E-5 -0.1226245 -4.9633322211229824
1.05E-5 -0.1222315 -6.325877980143559
1.05E-5 -0.1218385 -7.659367608579487
...
"
Is there an easy way how to extract the data like this in Comsol 4.0a?
I`ve been playing around with different data-sets and solverd but can`t get it right.
Any help would be appreciated.
2 Replies Last Post 2011年7月22日 GMT-4 10:47