Particle Tracing for Fluid Flow | | | | | | | | | | | | | | | | | | | |
| Bidirectionally Coupled Particle Tracing | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, k-epsilon | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Spalart-Allmaras | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Bubbly Flow, Laminar and Turbulent | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Euler-Euler Model, Laminar and Turbulent | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Mixture Model, Laminar and Turbulent | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Mixture Model, Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor1 | | | | | | | | | | | | | | | | | | | |
| Time Dependent1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Mixture Model, Turbulent Flow | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor1 | | | | | | | | | | | | | | | | | | | |
| Time Dependent1 | | | | | | | | | | | | | | | | | | | |
Three-Phase Flow, Phase Field, Laminar | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Two Phase Flow, Moving Mesh, Laminar | | | | | | | | | | | | | | | | | | | |
| Transient | | | | | | | | | | | | | | | | | | | |
Two-Phase Flow, Level Set, Laminar | | | | | | | | | | | | | | | | | | | |
| Transient with Phase Initialization | | | | | | | | | | | | | | | | | | | |
Two-Phase Flow, Level Set, Turbulent | | | | | | | | | | | | | | | | | | | |
| Transient with Phase Initialization | | | | | | | | | | | | | | | | | | | |
Two-Phase Flow, Phase Field, Laminar | | | | | | | | | | | | | | | | | | | |
| Transient with Phase Initialization | | | | | | | | | | | | | | | | | | | |
Two-Phase Flow, Phase Field, Turbulent | | | | | | | | | | | | | | | | | | | |
| Transient with Phase Initialization | | | | | | | | | | | | | | | | | | | |
Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Nonisothermal Pipe Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Algebraic yPlus | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization1 | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, k-epsilon | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor1 | | | | | | | | | | | | | | | | | | | |
| Time Dependent1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, k-omega | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor1 | | | | | | | | | | | | | | | | | | | |
| Time Dependent1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, L-VEL | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization1 | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor1 | | | | | | | | | | | | | | | | | | | |
| Time Dependent1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Low-Reynolds k-epsilon | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization1 | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Spalart-Allmaras | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization1 | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization1 | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, SST | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization1 | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization1 | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Algebraic yPlus | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, k-epsilon | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, k-omega | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, L-VEL | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Low-Reynolds k-epsilon | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Realizable k-epsilon | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Spalart-Allmaras | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, SST | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization |
Turbulent Flow. v2-f | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Brinkman Equations | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Darcy's Law | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Fracture Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Free and Porous Media Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Richards Equation | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Two-Phase Darcy's Law | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Molecular Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent (quasi-static) | | | | | | | | | | | | | | | | | | | |
Slip Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Transitional Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Creeping Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Pipe Flow | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Algebraic yPlus | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, L-VEL | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Turbulent Flow, k-epsilon | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Turbulent Flow, k-omega | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Turbulent Flow, low-Re k-epsilon | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Turbulent Flow, Realizable k-epsilon | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Turbulent Flow, Spalart-Allmaras | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Turbulent Flow, SST | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Rotating Machinery, Turbulent Flow, v2-f | | | | | | | | | | | | | | | | | | | |
| Frozen Rotor with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Algebraic yPlus | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, k-epsilon | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, k-omega | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, L-VEL | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Low-Reynolds k-epsilon | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Realizable k-epsilon | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, Spalart-Allmaras | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, SST | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Turbulent Flow, v2-f | | | | | | | | | | | | | | | | | | | |
| Stationary with Initialization | | | | | | | | | | | | | | | | | | | |
| Transient with Initialization | | | | | | | | | | | | | | | | | | | |
Water Hammer | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Thin-Film Flow Domain, 2D | | | | | | | | | | | | | | | | | | | |
Modified Reynolds Equation (Gas & Rarefied Gas Flow) | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Reynolds Equation (Liquid or Gas Flow) | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Thin-Film Flow, Edge, 2D | | | | | | | | | | | | | | | | | | | |
Modified Reynolds Equation (Gas and Rarefied Gas Flow) | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Reynolds Equation (Liquid or Gas Flow) | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Thin-Film Flow, Shell, 3D | | | | | | | | | | | | | | | | | | | |
Modified Reynolds Equation (Gas and Rarefied Gas Flow) | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Reynolds Equation (Liquid or Gas Flow) | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Atmosphere/Gauge | | | | | | | | | | | | | | | | | | | |
| Boundary Stress | | | | | | | | | | | | | | | | | | | |
| Diffuse Flux | | | | | | | | | | | | | | | | | | | |
| Electrode-Electrolyte Interface Coupling | | | | | | | | | | | | | | | | | | | |
| Evaporation | | | | | | | | | | | | | | | | | | | |
| External Fluid Interface | | | | | | | | | | | | | | | | | | | |
| External Slip Wall | | | | | | | | | | | | | | | | | | | |
| Fan | | | | | | | | | | | | | | | | | | | |
| Fluid-Fluid Interface | | | | | | | | | | | | | | | | | | | |
| Flux Discontinuity, Porous Media | | | | | | | | | | | | | | | | | | | |
| Free Surface | | | | | | | | | | | | | | | | | | | |
| Grille | | | | | | | | | | | | | | | | | | | |
| Hydraulic Head, Porous Media | | | | | | | | | | | | | | | | | | | |
| Inflow Boundary, Porous Media | | | | | | | | | | | | | | | | | | | |
| Initial Interface, Two-Phase Flow | | | | | | | | | | | | | | | | | | | |
| Interior Fan | | | | | | | | | | | | | | | | | | | |
| Interior Wall, Porous Media | | | | | | | | | | | | | | | | | | | |
| Marangoni effect (multiphysics coupling) | | | | | | | | | | | | | | | | | | | |
| Mass Flux, Porous Media | | | | | | | | | | | | | | | | | | | |
| Navier Slip | | | | | | | | | | | | | | | | | | | |
| No Flow, Porous Media | | | | | | | | | | | | | | | | | | | |
| Number Density Reconstruction (Interior Boundaries Only) | | | | | | | | | | | | | | | | | | | |
| Open Boundary, Normal Stress or No Viscous Stress | | | | | | | | | | | | | | | | | | | |
| Periodic Flow Condition | | | | | | | | | | | | | | | | | | | |
| Pervious Layer, Porous Media | | | | | | | | | | | | | | | | | | | |
| Pipe Connection | | | | | | | | | | | | | | | | | | | |
| Plane Symmetry | | | | | | | | | | | | | | | | | | | |
| Pressure Head, Porous Media | | | | | | | | | | | | | | | | | | | |
| Pressure, Porous Media | | | | | | | | | | | | | | | | | | | |
| Reservoir | | | | | | | | | | | | | | | | | | | |
| Screen | | | | | | | | | | | | | | | | | | | |
| Slip Wall | | | | | | | | | | | | | | | | | | | |
| Stationary Free Surface | | | | | | | | | | | | | | | | | | | |
| Surface Temperature | | | | | | | | | | | | | | | | | | | |
| Symmetry Boundary Condition | | | | | | | | | | | | | | | | | | | |
| Thin Barrier, Porous Media | | | | | | | | | | | | | | | | | | | |
| Total Vacuum | | | | | | | | | | | | | | | | | | | |
| Vacuum Pump | | | | | | | | | | | | | | | | | | | |
| Vacuum Pump (Free Molecular Flow) | | | | | | | | | | | | | | | | | | | |
| Fully Developed Flow | | | | | | | | | | | | | | | | | | | |
| Laminar Flow with Average Velocity, Volumetric Flow Rate or Pressure | | | | | | | | | | | | | | | | | | | |
| Mass Flow Rate and Mass Flux | | | | | | | | | | | | | | | | | | | |
| Standard Mass Flow Rate (SCCM) | | | | | | | | | | | | | | | | | | | |
| Turbulent Flow | | | | | | | | | | | | | | | | | | | |
| Velocity, Pressure, Normal Stress | | | | | | | | | | | | | | | | | | | |
| Laminar Flow with Average Velocity, Flow Rate or Pressure | | | | | | | | | | | | | | | | | | | |
Pressure, Velocity | | | | | | | | | | | | | | | | | | | |
| Exterior Dispersed Phase Conditions, Mixture Model | | | | | | | | | | | | | | | | | | | |
| Exterior Gas Conditions, Bubbly Flow | | | | | | | | | | | | | | | | | | | |
| Electroosmotic Velocity | | | | | | | | | | | | | | | | | | | |
| Navier-Slip | | | | | | | | | | | | | | | | | | | |
| Rotating Interior Wall | | | | | | | | | | | | | | | | | | | |
| Rotating Shaft | | | | | | | | | | | | | | | | | | | |
| Rotating Wall | | | | | | | | | | | | | | | | | | | |
| Slip or No Slip, Sliding, Moving or Leaking Wall | | | | | | | | | | | | | | | | | | | |
| Slip Velocity using Viscous Slip and Thermal Creep | | | | | | | | | | | | | | | | | | | |
| Wetted Wall and Moving Wetted Wall | | | | | | | | | | | | | | | | | | | |
Interior Wall | | | | | | | | | | | | | | | | | | | |
| Moving Wall | | | | | | | | | | | | | | | | | | | |
| No Slip Wall | | | | | | | | | | | | | | | | | | | |
| Slip Wall | | | | | | | | | | | | | | | | | | | |
Molecular Flow Wall Boundary Conditions | | | | | | | | | | | | | | | | | | | |
| Adsorption/Desorption | | | | | | | | | | | | | | | | | | | |
| Deposition | | | | | | | | | | | | | | | | | | | |
| Outgassing Wall | | | | | | | | | | | | | | | | | | | |
| Wall | | | | | | | | | | | | | | | | | | | |
Turbulent Flow Wall Functions | | | | | | | | | | | | | | | | | | | |
| Rough Walls | | | | | | | | | | | | | | | | | | | |
| Contact Angle | | | | | | | | | | | | | | | | | | | |
| Line Mass Source | | | | | | | | | | | | | | | | | | | |
| Point Mass Source | | | | | | | | | | | | | | | | | | | |
| Pressure Point Constraint | | | | | | | | | | | | | | | | | | | |
| Number Density Reconstruction | | | | | | | | | | | | | | | | | | | |
| Bend | | | | | | | | | | | | | | | | | | | |
| Closed | | | | | | | | | | | | | | | | | | | |
| Contraction/Expansion | | | | | | | | | | | | | | | | | | | |
| Local Friction Loss | | | | | | | | | | | | | | | | | | | |
| n-way junction | | | | | | | | | | | | | | | | | | | |
| No Flow | | | | | | | | | | | | | | | | | | | |
| Outflow: Laminar Flow with Average Velocity, Flow Rate or Pressure | | | | | | | | | | | | | | | | | | | |
| Pipe Connection | | | | | | | | | | | | | | | | | | | |
| Pump | | | | | | | | | | | | | | | | | | | |
| T-Junction | | | | | | | | | | | | | | | | | | | |
| Valve | | | | | | | | | | | | | | | | | | | |
| Y-junction | | | | | | | | | | | | | | | | | | | |
Inlet | | | | | | | | | | | | | | | | | | | |
| Mass flow rate | | | | | | | | | | | | | | | | | | | |
| Pump | | | | | | | | | | | | | | | | | | | |
| Reservoir | | | | | | | | | | | | | | | | | | | |
| Standard flow rate (SCCM) | | | | | | | | | | | | | | | | | | | |
| Velocity | | | | | | | | | | | | | | | | | | | |
| Volumetric flow rate | | | | | | | | | | | | | | | | | | | |
| Bingham, Non-Newtonian | | | | | | | | | | | | | | | | | | | |
| Power Law, Non-Newtonian | | | | | | | | | | | | | | | | | | | |
Newtonian | | | | | | | | | | | | | | | | | | | |
| Gas-Liquid, effective Reynolds number | | | | | | | | | | | | | | | | | | | |
| Gas-Liquid, friction factor multiplier | | | | | | | | | | | | | | | | | | | |
| Single phase | | | | | | | | | | | | | | | | | | | |
| Border Flow | | | | | | | | | | | | | | | | | | | |
| Inlet | | | | | | | | | | | | | | | | | | | |
| Outlet | | | | | | | | | | | | | | | | | | | |
| Symmetry | | | | | | | | | | | | | | | | | | | |
| Wall | | | | | | | | | | | | | | | | | | | |
| Generate New Turbulence Model Interface | | | | | | | | | | | | | | | | | | | |
| Liquids and Gases | | | | | | | | | | | | | | | | | | | |
Boundary Conditions | | | | | | | | | | | | | | | | | | | |
| Accumulator | | | | | | | | | | | | | | | | | | | |
| Bounce | | | | | | | | | | | | | | | | | | | |
| Boundary Load | | | | | | | | | | | | | | | | | | | |
| Diffuse Reflection | | | | | | | | | | | | | | | | | | | |
| Disappear | | | | | | | | | | | | | | | | | | | |
| Erosion | | | | | | | | | | | | | | | | | | | |
| Freeze | | | | | | | | | | | | | | | | | | | |
| General Reflection | | | | | | | | | | | | | | | | | | | |
| Inlet | | | | | | | | | | | | | | | | | | | |
| Mass Deposition | | | | | | | | | | | | | | | | | | | |
| Mass Flux | | | | | | | | | | | | | | | | | | | |
| Mixed Diffuse and Specular Reflection | | | | | | | | | | | | | | | | | | | |
| Outlet | | | | | | | | | | | | | | | | | | | |
| Particle Continuity | | | | | | | | | | | | | | | | | | | |
| Particle Counter | | | | | | | | | | | | | | | | | | | |
| Pass Through | | | | | | | | | | | | | | | | | | | |
| Periodic Condition | | | | | | | | | | | | | | | | | | | |
| Secondary Emission | | | | | | | | | | | | | | | | | | | |
| Stick | | | | | | | | | | | | | | | | | | | |
| Symmetry | | | | | | | | | | | | | | | | | | | |
Formulation | | | | | | | | | | | | | | | | | | | |
| Massless | | | | | | | | | | | | | | | | | | | |
| Newtonian | | | | | | | | | | | | | | | | | | | |
Particle Properties and Forces | | | | | | | | | | | | | | | | | | | |
| Accumulator | | | | | | | | | | | | | | | | | | | |
| Acoustophoretic Force | | | | | | | | | | | | | | | | | | | |
| Auxiliary Dependent Variables | | | | | | | | | | | | | | | | | | | |
| Brownian Force | | | | | | | | | | | | | | | | | | | |
| Drag Force | | | | | | | | | | | | | | | | | | | |
| Electric Force | | | | | | | | | | | | | | | | | | | |
| General Force | | | | | | | | | | | | | | | | | | | |
| Gravity Force | | | | | | | | | | | | | | | | | | | |
| Lift Force | | | | | | | | | | | | | | | | | | | |
| Magnetic Force | | | | | | | | | | | | | | | | | | | |
| Magnetophoretic Force | | | | | | | | | | | | | | | | | | | |
| Particle Counter | | | | | | | | | | | | | | | | | | | |
| Particle Properties | | | | | | | | | | | | | | | | | | | |
| Particle-Particle Interaction | | | | | | | | | | | | | | | | | | | |
| Rotating Frame | | | | | | | | | | | | | | | | | | | |
| Thermophoretic Force | | | | | | | | | | | | | | | | | | | |
| Volume Force Calculation | | | | | | | | | | | | | | | | | | | |
Dielectrophoretic Force | | | | | | | | | | | | | | | | | | | |
| Shell | | | | | | | | | | | | | | | | | | | |
Droplet Breakup | | | | | | | | | | | | | | | | | | | |
| Kelvin-Helmholtz Breakup Model | | | | | | | | | | | | | | | | | | | |
| Rayleigh-Taylor Breakup Model | | | | | | | | | | | | | | | | | | | |
Velocity Reinitalization | | | | | | | | | | | | | | | | | | | |
| Secondary Emission | | | | | | | | | | | | | | | | | | | |
Particle Release | | | | | | | | | | | | | | | | | | | |
| Density Based | | | | | | | | | | | | | | | | | | | |
| Mesh Based | | | | | | | | | | | | | | | | | | | |
| Nozzle | | | | | | | | | | | | | | | | | | | |
| Random | | | | | | | | | | | | | | | | | | | |
| Release from Data File | | | | | | | | | | | | | | | | | | | |
| Release from Edge | | | | | | | | | | | | | | | | | | | |
| Release from Point | | | | | | | | | | | | | | | | | | | |
| Uniform Distribution | | | | | | | | | | | | | | | | | | | |
Release Distributions | | | | | | | | | | | | | | | | | | | |
| Constant Speed, Cone | | | | | | | | | | | | | | | | | | | |
| Constant Speed, Hemispherical | | | | | | | | | | | | | | | | | | | |
| Constant Speed, Lambertian | | | | | | | | | | | | | | | | | | | |
| Constant Speed, Spherical | | | | | | | | | | | | | | | | | | | |
| Maxwellian | | | | | | | | | | | | | | | | | | | |
Release from Grid | | | | | | | | | | | | | | | | | | | |
| Cylindrical Grid | | | | | | | | | | | | | | | | | | | |
| Hexapolar Grid | | | | | | | | | | | | | | | | | | | |
| Rectangular Grid | | | | | | | | | | | | | | | | | | | |
Fluid-Particle Interaction | | | | | | | | | | | | | | | | | | | |
| Fluid-Particle Interaction | | | | | | | | | | | | | | | | | | | |
| Particle Tracing for Fluid Flow | | | | | | | | | | | | | | | | | | | |
| Laminar Flow |
Fluid-Structure Interaction | | | | | | | | | | | | | | | | | | | |
| Fluid-Structure Interaction | | | | | | | | | | | | | | | | | | | |
| Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Solid Mechanics | | | | | | | | | | | | | | | | | | | |
Fluid-Structure Interaction, Fixed Geometry | | | | | | | | | | | | | | | | | | | |
| Fluid-Structure Interaction, Fixed Geometry | | | | | | | | | | | | | | | | | | | |
| Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Solid Mechanics | | | | | | | | | | | | | | | | | | | |
Poroelasticity | | | | | | | | | | | | | | | | | | | |
| Poroelasticity | | | | | | | | | | | | | | | | | | | |
| Darcy's Law | | | | | | | | | | | | | | | | | | | |
| Solid Mechanics | | | | | | | | | | | | | | | | | | | |
| 2D Histogram | | | | | | | | | | | | | | | | | | | |
| Intersection Point 2D (data set) | | | | | | | | | | | | | | | | | | | |
| Intersection Point 3D (data set) | | | | | | | | | | | | | | | | | | | |
| Particle (data set) | | | | | | | | | | | | | | | | | | | |
| Particle (plot) | | | | | | | | | | | | | | | | | | | |
| Particle Evaluation | | | | | | | | | | | | | | | | | | | |
| Particle Trajectories | | | | | | | | | | | | | | | | | | | |
| Phase Portrait | | | | | | | | | | | | | | | | | | | |
| Poincaré Map | | | | | | | | | | | | | | | | | | | |
| 1D Formulations for Porous Media Flow | | | | | | | | | | | | | | | | | | | |
| 2D, Axisymmetric, and 3D Formulations | | | | | | | | | | | | | | | | | | | |
| Forchheimer Drag | | | | | | | | | | | | | | | | | | | |
| Free Surface Domain | | | | | | | | | | | | | | | | | | | |
| Gravity Effects | | | | | | | | | | | | | | | | | | | |
| Mass Transfer, Bubbly Flow and Mixture Model | | | | | | | | | | | | | | | | | | | |
| Neglect Inertial Term (Stokes Flow) | | | | | | | | | | | | | | | | | | | |
| Pressure Work, Nonisothermal Flow | | | | | | | | | | | | | | | | | | | |
| Rotating Domain | | | | | | | | | | | | | | | | | | | |
| Shallow Channel Approximation, 2D | | | | | | | | | | | | | | | | | | | |
| Surface Tension Effects | | | | | | | | | | | | | | | | | | | |
| Swirl Flow, Axisymmetric, Laminar | | | | | | | | | | | | | | | | | | | |
| Swirl Flow, Axisymmetric, Turbulent | | | | | | | | | | | | | | | | | | | |
| Viscous Heating, Nonisothermal Flow | | | | | | | | | | | | | | | | | | | |
| Volume Force | | | | | | | | | | | | | | | | | | | |
Gravity in Single Phase Flow | | | | | | | | | | | | | | | | | | | |
| Buoyancy Induced Turbulence | | | | | | | | | | | | | | | | | | | |
Thin Film Flow | | | | | | | | | | | | | | | | | | | |
| Modified Reynolds Equation | | | | | | | | | | | | | | | | | | | |
| Perforations | | | | | | | | | | | | | | | | | | | |
